Competition City: New York City · Grand Finale: October 15, 2026
Apply.
Compete. Win.
America's national braiding competition, hosted entirely in New York City. Four phases. One crown.
Your audience can
save your spot.
Immunity voting runs May 1 through June 1 — the same window as applications. Contestants campaign on their own platforms for public votes. The top 10 vote-getters nationwide earn Immunity: a guaranteed place in the Top 50, skipping the 2-week live auditions entirely. This turns every applicant into an active promoter.
Apply for the competition → Share your link → Campaign for votes on your platforms → If you finish in the top 10 nationwide, you skip live auditions and enter directly into the elimination rounds as a guaranteed Top 50 contestant.
– Jun 1
2 weeks in NYC.
10 competition days.
1,000 contestants. 100 per day. 10 groups of 10. Only 4 advance each day. Weekends off for production. After 10 days: 40 advance from auditions, plus 10 Immunity winners already guaranteed = Top 50.
| Day | Contestants | Format | Result |
|---|---|---|---|
| Week 1 · Mon | Day 1: Contestants 1–100 | 10 sub-groups of 10 compete | 4 advance |
| Week 1 · Tue | Day 2: Contestants 101–200 | 10 sub-groups of 10 compete | 4 advance |
| Week 1 · Wed | Day 3: Contestants 201–300 | 10 sub-groups of 10 compete | 4 advance |
| Week 1 · Thu | Day 4: Contestants 301–400 | 10 sub-groups of 10 compete | 4 advance |
| Week 1 · Fri | Day 5: Contestants 401–500 | 10 sub-groups of 10 compete | 4 advance |
| Weekend — Production Reset & Content Editing | |||
| Week 2 · Mon | Day 6: Contestants 501–600 | 10 sub-groups of 10 compete | 4 advance |
| Week 2 · Tue | Day 7: Contestants 601–700 | 10 sub-groups of 10 compete | 4 advance |
| Week 2 · Wed | Day 8: Contestants 701–800 | 10 sub-groups of 10 compete | 4 advance |
| Week 2 · Thu | Day 9: Contestants 801–900 | 10 sub-groups of 10 compete | 4 advance |
| Week 2 · Fri | Day 10: Contestants 901–1,000 | 10 sub-groups of 10 compete | 4 advance |
| Total | 40 from auditions + 10 Immunity winners | Top 50 Set | |
The field narrows.
Every braid matters.
The Top 50 enter filmed elimination rounds. High-stakes. High-drama. Every contestant is known to the audience. Every elimination is personal.
Finale
America's Number One Braider?"
